Details
- Dia (D1_D2) 127_70mm
- Thickness (S1_S2) 6_5.2mm
-
Usage Residential buildings Administrative buildings health buildings educational buildings -
UPVC pipes have been used worldwide for 45 years in all climates.The experience of its many users have proved it is supreme quality, economy ease of installation, and its non – corrosive qualities.
Technical Information | |||||||||
According to ASTM - D2466 & D3311 (Sch 40) | |||||||||
Item No | Nominal Size (inch) | D1(mm) | D2(mm) | S1(mm) | S2(mm) | H1(mm) | H2(mm) | L (mm) | C (mm) |
2 | 4” - 2” | 127 | 70 | 6 | 5.2 | 51 | 38 | 122 | 183 |
MATERIAL PROPERTIES | |||
MATERIAL | Unplasticized Polyvinyl Chloride (UPVC) | ||
General Properties | UPVC VALUE | UNITS | |
Density | 1.38 | g/cm3 | |
Water absorption | <4 | mg/cm2 | |
Flammability | Self extinguishing | ||
Mechanical Properties | |||
Ultimate Tensile Strength | 492 | Kg/cm2 | |
Compressive Strength | 668 | Kg/cm2 | |
Flexural Strength | 950 | Kg/cm2 | |
Modulus of Elasticity | 2.7x104 | Kg/cm2 | |
Impact Strength (Charpy) | No Break> 10% | ||
Shore Hardness (Rockwell) | 115 | R | |
Thermal Properties | |||
Softening Point | |||
v.s.t. 5 Kg | Pipes ≥79° | Fittings ≥ 76° |
°c |
Max. Operating temperature | 60 | °c | |
Coefficient of Thermal Expansion | 3.0 x 10 -5 | In/In/°F | |
Specific Heat | 0.25 | Cal/g . °c | |
Thermal Conductivity | 0.13 | Kcal/m.h. °c | |
Electrical Properties | |||
Volume Resistively | >10 14 | Ohm.cm | |
Volume Resistively | >10 12 | Ohm | |
Dielectric Strength | >40 | Kv/mm | |
Power Factor ( at 106 cycle) | 3.3 |
Reviews
Write Your Own Review
Tee Red. 90 with / cap D1 127mm - D2 70mm UPVC PIPES FOR PLUMBING SYSTEMS (DWV)
In stock
SKU
BM_plu_00108
-
Al-amal for plastic pipes and fittings (al-sharif) - Dia (D1_D2) 127_70mm
- Thickness (S1_S2) 6_5.2mm
Estimated delivery in 4 weeks
Shipping to Great Cairo:Free-shipping
Sold & Shipping by our trusted vendors
- Order by phone or text us
- | +2 - 01114588803
- Do you need something in particular (quantity, dimensions, configurations, delivery, etc. ) ? Contact Us